E-Numbers
Making Life Look and Taste Better
E-numbers are simply the code numbers used to identify food additives that have been shown to be safe and officially approved for use in food across the EU.
Blocks of numbers are allocated to specific groups of additives. For example, the colours are all in the E100 series (eg E150 caramel and E162 beetroot red); the preservativesSubstances capable of slowing down or preventing the reactio... are in the E200 series (eg E202 potassium sorbate and E211 sodiumSodium is a chemical element and is the sixth most abundant ... benzoate); the antioxidants are in the E300 series and so on.
All of the currently EU approved food additives are listed below by additive type, E number and additive name.
Antioxidants
| E300 | Ascorbic acid |
| E301 | SodiumSodium is a chemical element and is the sixth most abundant ... ascorbate |
| E302 | Calcium ascorbate |
| E304 | Fatty acidMolecule made up of unbranched hydrocarbon chains having abo... esters of ascorbic acid |
| E306 | Tocopherols |
| E307 | Alpha-tocopherol |
| E308 | Gamma-tocopherol |
| E309 | Delta-tocopherol |
| E310 | Propyl gallate |
| E311 | Octyl gallate |
| E312 | Dodecyl gallate |
| E315 | Erythorbic acid |
| E316 | SodiumSodium is a chemical element and is the sixth most abundant ... erythorbate |
| E319 | Tertiary-butyl hydroquinone (TBHQ) |
| E320 | Butylated hydroxyanisole (BHA) |
| E321 | Butylated hydroxytoluene (BHT) |
| E392 | Extracts of rosemary |
| E586 | 4-Hexylresorcinol |
Food Colours
| E100 | Curcumin |
| E101 | Riboflavin (i), Riboflavin-5′-phosphate (ii) |
| E102 | Tartrazine |
| E104 | Quinoline yellow |
| E110 | Sunset Yellow FCF; Orange Yellow S |
| E120 | Cochineal; Carminic acid; Carmines |
| E122 | Azorubine; Carmoisine |
| E123 | Amaranth |
| E124 | Ponceau 4R; Cochineal Red A |
| E127 | Erythrosine |
| E129 | Allura Red AC |
| E131 | Patent Blue V |
| E132 | lndigotine; Indigo Carmine |
| E133 | Brilliant Blue FCF |
| E140 | Chlorophylls and chlorophyllins |
| E141 | Copper complexes of chlorophyll and chlorophyllins |
| E142 | Green S |
| E150a | Plain caramel |
| E150b | Caustic sulphite caramel |
| E150c | Ammonia caramel |
| E150d | Sulphite ammonia caramel |
| E151 | Brilliant Black BN; Black PN |
| E153 | Vegetable carbon |
| E154 | Brown FK |
| E155 | Brown HT |
| E160a | Carotenes |
| E160b | Annatto; Bixin; Norbixin |
| E160c | Paprika extract; Capsanthian; Capsorubin |
| E160d | LycopeneLycopene from the neo-Latin lycopersicum, the tomato species... |
| E160e | Beta-apo-8′-carotenal (C30) |
| E160f | Ethyl esterFormed by the combination of an alcohol with an organic acid... of beta-apo-8′-carotenoic acid (C30) |
| E161b | Lutein |
| E161g | Canthaxanthin |
| E162 | Beetroot Red; Betanin |
| E163 | Anthocyanins |
| E170 | Calcium carbonate |
| E171 | Titanium dioxide |
| E172 | Iron oxides and hydroxides |
| E173 | Aluminium |
| E174 | Silver |
| E175 | Gold |
| E180 | Litholrubine BK |
Emulsifiers & Thickeners
| E322 | Lecithins |
| E400 | Alginic acid |
| E401 | SodiumSodium is a chemical element and is the sixth most abundant ... alginate |
| E402 | Potassium alginate |
| E403 | Ammonium alginate |
| E404 | Calcium alginate |
| E405 | Propane-1-2-diol alginate |
| E406 | Agar |
| E407 | Carrageenan |
| E407a | Processed eucheuma seaweed |
| E410 | Locust bean gum; carob gum |
| E412 | Guar gum |
| E413 | Tragacanth |
| E414 | Acacia gum; gum arabic |
| E415 | Xanthan gum |
| E416 | Karaya gum |
| E417 | Tara gum |
| E418 | Gellan gum |
| E425 | Konjac |
| E426 | Soybean hemicellulose |
| E427 | Cassia gum |
| E432 | Polyoxyethylene sorbitan monolaurate; Polysorbate 20 |
| E433 | Polyoxyethylene sorbitan mono-oleate; Polysorbate 80 |
| E434 | Polyoxyethylene sorbitan monopalmitate; Polysorbate 40 |
| E435 | Polyoxyethylene sorbitan monostearate; Polysorbate 60 |
| E436 | Polyoxyethylene sorbitan tristearate; Polysorbate 65 |
| E440 | Pectins |
| E442 | Ammonium phosphatides |
| E444 | SucroseA disaccharide comprising one glucose unit and one galactose... acetate isobutyrate |
| E445 | GlycerolA sweet, sticky liquid containing three alcohol groups; it c... esters of wood rosins |
| E460 | Cellulose |
| E461 | Methyl cellulose |
| E462 | Ethyl cellulose |
| E463 | Hydroxypropyl cellulose |
| E464 | Hydroxypropyl methyl cellulose |
| E465 | Ethyl methyl cellulose |
| E466 | Carboxy methyl cellulose |
| E468 | Crosslinked sodiumSodium is a chemical element and is the sixth most abundant ... carboxy methyl cellulose |
| E469 | Enzymatically hydrolysed carboxy methyl cellulose |
| E470a | SodiumSodium is a chemical element and is the sixth most abundant ... and potassium and calcium salts of fatty acids |
| E470b | Magnesium salts of fatty acids |
| E471 | Mono- and diglycerides of fatty acids |
| E472a | Acetic acid esters of mono- and diglycerides of fatty acids |
| E472b | Lactic acid esters of mono- and diglycerides of fatty acids |
| E472c | Citric acid esters of mono- and diglycerides of fatty acids |
| E472d | Tartaric acid esters of mono- and diglycerides of fatty acids |
| E472e | Mono- and diacetyltartaric acid esters of mono- and diglycerides of fatty acids |
| E472f | Mixed acetic and tartaric acid esters of mono- and diglycerides of fatty acids |
| E473 | SucroseA disaccharide comprising one glucose unit and one galactose... esters of fatty acids |
| E474 | Sucroglycerides |
| E475 | Polyglycerol esters of fatty acids |
| E476 | Polyglycerol polyricinoleate |
| E477 | Propane-1-2-diol esters of fatty acids |
| E479b | Thermally oxidised soya bean oil interacted with mono and diglycerides of fatty acids |
| E481 | SodiumSodium is a chemical element and is the sixth most abundant ... stearoyl-2-lactylate |
| E482 | Calcium stearoyl-2-lactylate |
| E483 | Stearyl tartrate |
| E491 | Sorbitan monostearate |
| E492 | Sorbitan tristearate |
| E493 | Sorbitan monolaurate |
| E494 | Sorbitan monooleate |
| E495 | Sorbitan monopalmitate |
| E1103 | Invertase |
PreservativesSubstances capable of slowing down or preventing the reactio...
| E200 | Sorbic acid |
| E202 | Potassium sorbate |
| E203 | Calcium sorbate |
| E210 | Benzoic acid |
| E211 | SodiumSodium is a chemical element and is the sixth most abundant ... benzoate |
| E212 | Potassium benzoate |
| E213 | Calcium benzoate |
| E214 | Ethyl p-hydroxybenzoate |
| E215 | SodiumSodium is a chemical element and is the sixth most abundant ... ethyl p-hydroxybenzoate |
| E218 | Methyl p-hydroxybenzoate |
| E219 | SodiumSodium is a chemical element and is the sixth most abundant ... methyl p-hydroxybenzoate |
| E220 | Sulphur dioxide |
| E221 | SodiumSodium is a chemical element and is the sixth most abundant ... sulphite |
| E222 | SodiumSodium is a chemical element and is the sixth most abundant ... hydrogen sulphite |
| E223 | SodiumSodium is a chemical element and is the sixth most abundant ... metabisulphite |
| E224 | Potassium metabisulphite |
| E226 | Calcium sulphite |
| E227 | Calcium hydrogen sulphite |
| E228 | Potassium hydrogen sulphite |
| E230 | Biphenyl; diphenyl |
| E234 | Nisin |
| E235 | Natamycin |
| E239 | Hexamethylene tetramine |
| E242 | Dimethyl dicarbonate |
| E249 | Potassium nitrite |
| E250 | SodiumSodium is a chemical element and is the sixth most abundant ... nitrite |
| E251 | SodiumSodium is a chemical element and is the sixth most abundant ... nitrate |
| E252 | Potassium nitrate |
| E280 | Propionic acid |
| E281 | SodiumSodium is a chemical element and is the sixth most abundant ... propionate |
| E282 | Calcium propionate |
| E283 | Potassium propionate |
| E284 | Boric acid |
| E285 | SodiumSodium is a chemical element and is the sixth most abundant ... tetraborate; borax |
| E1105 | Lysozyme |
Sweeteners
| E420 | Sorbitol (i), Sorbitol syrup (ii) |
| E421 | Mannitol |
| E950 | Acesulfame K |
| E951 | Aspartame |
| E952 | Cyclamic acid and its Na and Ca salts |
| E953 | lsomalt |
| E954 | Saccharin and its Na – K and Ca salts |
| E955 | Sucralose |
| E957 | Thaumatin |
| E959 | Neohesperidine DC |
| E960 | Steviol glycoside |
| E961 | Neotame (as a flavour enhancer) |
| E962 | Salt of aspartame-acesulfame |
| E965 | Maltitol (i) , Maltitol syrup (ii) |
| E966 | Lactitol |
| E967 | Xylitol |
| E968 | Erythritol |
Other
| E260 | Acetic acid |
| E261 | Potassium acetate |
| E262 | SodiumSodium is a chemical element and is the sixth most abundant ... acetate |
| E263 | Calcium acetate |
| E270 | Lactic acid |
| E290 | Carbon dioxide |
| E296 | Malic acid |
| E297 | Fumaric acid |
| E325 | SodiumSodium is a chemical element and is the sixth most abundant ... lactate |
| E326 | Potassium lactate |
| E327 | Calcium lactate |
| E330 | Citric acid |
| E331 | SodiumSodium is a chemical element and is the sixth most abundant ... citrates |
| E332 | Potassium citrates |
| E333 | Calcium citrates |
| E334 | Tartaric acid (L-(+)) |
| E335 | SodiumSodium is a chemical element and is the sixth most abundant ... tartrates |
| E336 | Potassium tartrates |
| E337 | SodiumSodium is a chemical element and is the sixth most abundant ... potassium tartrate |
| E338 | Phosphoric acid |
| E339 | SodiumSodium is a chemical element and is the sixth most abundant ... phosphates |
| E340 | Potassium phosphates |
| E341 | Calcium phosphates |
| E343 | Magnesium phosphates |
| E350 | SodiumSodium is a chemical element and is the sixth most abundant ... malates |
| E351 | Potassium malate |
| E352 | Calcium malates |
| E353 | Metatartaric acid |
| E354 | Calcium tartrate |
| E355 | Adipic acid |
| E356 | SodiumSodium is a chemical element and is the sixth most abundant ... adipate |
| E357 | Potassium adipate |
| E363 | Succinic acid |
| E380 | Triammonium citrate |
| E385 | Calcium disodium ethylene diamine tetra-acetate; calcium disodium EDTA |
| E422 | GlycerolA sweet, sticky liquid containing three alcohol groups; it c... |
| E431 | Polyoxyethylene (40) stearate |
| E450 | Diphosphates |
| E451 | Triphosphates |
| E452 | Polyphosphates |
| E459 | Beta-cyclodextrin |
| E500 | SodiumSodium is a chemical element and is the sixth most abundant ... carbonates |
| E501 | Potassium carbonates |
| E503 | Ammonium carbonates |
| E504 | Magnesium carbonates |
| E507 | Hydrochloric acid |
| E508 | Potassium chloride |
| E509 | Calcium chloride |
| E511 | Magnesium chloride |
| E512 | Stannous chloride |
| E513 | Sulphuric acid |
| E514 | SodiumSodium is a chemical element and is the sixth most abundant ... sulphates |
| E515 | Potassium sulphates |
| E516 | Calcium sulphate |
| E517 | Ammonium sulphate |
| E520 | Aluminium sulphate |
| E521 | Aluminium sodiumSodium is a chemical element and is the sixth most abundant ... sulphate |
| E522 | Aluminium potassium sulphate |
| E523 | Aluminium ammonium sulphate |
| E524 | SodiumSodium is a chemical element and is the sixth most abundant ... hydroxide |
| E525 | Potassium hydroxide |
| E526 | Calcium hydroxide |
| E527 | Ammonium hydroxide |
| E528 | Magnesium hydroxide |
| E529 | Calcium oxide |
| E530 | Magnesium oxide |
| E535 | SodiumSodium is a chemical element and is the sixth most abundant ... ferrocyanide |
| E536 | Potassium ferrocyanide |
| E538 | Calcium ferrocyanide |
| E541 | SodiumSodium is a chemical element and is the sixth most abundant ... aluminium phosphate |
| E551 | Silicon dioxide |
| E552 | Calcium silicate |
| E553a | Magnesium silicate (i), Magnesium trisilicate (ii) |
| E553b | Talc |
| E554 | SodiumSodium is a chemical element and is the sixth most abundant ... aluminium silicate |
| E555 | Potassium aluminium silicate |
| E556 | Aluminium calcium silicate |
| E558 | Bentonite |
| E559 | Aluminium silicate; Kaolin |
| E570 | Fatty acids |
| E574 | Gluconic acid |
| E575 | Glucono delta-lactone |
| E576 | SodiumSodium is a chemical element and is the sixth most abundant ... gluconate |
| E577 | Potassium gluconate |
| E578 | Calcium gluconate |
| E579 | Ferrous gluconate |
| E585 | Ferrous lactate |
| E620 | Glutamic acid |
| E621 | Monosodium glutamate |
| E622 | Monopotassium glutamate |
| E623 | Calcium diglutamate |
| E624 | Monoammonium glutamate |
| E625 | Magnesium diglutamate |
| E626 | Guanylic acid |
| E627 | Disodium guanylate |
| E628 | Dipotassium guanylate |
| E629 | Calcium guanylate |
| E630 | lnosinic acid |
| E631 | Disodium inosinate |
| E632 | Dipotassium inosinate |
| E633 | Calcium inosinate |
| E634 | Calcium 5′-ribonucleotides |
| E635 | Disodium 5′-ribonucleotides |
| E640 | Glycine and its sodiumSodium is a chemical element and is the sixth most abundant ... salt |
| E650 | Zinc acetate |
| E900 | Dimethylpolysiloxane |
| E901 | Beeswax: white and yellow |
| E902 | Candelilla wax |
| E903 | Carnauba wax |
| E904 | Shellac |
| E905 | Microcrystalline wax |
| E912 | Montan acid esters |
| E914 | Oxidised Polyethylene wax |
| E920 | L-Cysteine |
| E927b | Carbamide |
| E938 | Argon |
| E939 | Helium |
| E941 | Nitrogen |
| E942 | Nitrous oxide |
| E943a | Butane |
| E943b | Iso-butane |
| E944 | Propane |
| E948 | Oxygen |
| E949 | Hydrogen |
| E999 | Quillaia extract |
| E1200 | Polydextrose |
| E1201 | Polyvinylpyrrolidone |
| E1202 | Polyvinylpolypyrrolidone |
| E1203 | Polyvinyl alcohol |
| E1204 | Pullulan |
| E1205 | Basic methacrylate copolymer |
| E1404 | Oxidised starchStarch or amylum is a carbohydrate consisting of a large num... |
| E1410 | Monostarch phosphate |
| E1412 | Distarch phosphate |
| E1413 | Phosphated distarch phosphate |
| E1414 | Acetylated distarch phosphate |
| E1420 | Acetylated starchStarch or amylum is a carbohydrate consisting of a large num... |
| E1422 | Acetylated distarch adipate |
| E1440 | Hydroxyl propyl starchStarch or amylum is a carbohydrate consisting of a large num... |
| E1442 | Hydroxy propyl distarch phosphate |
| E1450 | StarchStarch or amylum is a carbohydrate consisting of a large num... sodiumSodium is a chemical element and is the sixth most abundant ... octenyl succinate |
| E1451 | Acetylated oxidised starchStarch or amylum is a carbohydrate consisting of a large num... |
| E1452 | StarchStarch or amylum is a carbohydrate consisting of a large num... aluminium Octenyl succinate |
| E1505 | Triethyl citrate |
| E1518 | Glyceryl triacetate; triacetin |
| E1520 | Propan-1-2-diol; propylene glycol |
| E1521 | Polyethylene glycol |
Full List
| Colours | E100 | Curcumin |
| Colours | E101 | Riboflavin (i), Riboflavin-5′-phosphate (ii) |
| Colours | E102 | Tartrazine |
| Colours | E104 | Quinoline yellow |
| Colours | E110 | Sunset Yellow FCF; Orange Yellow S |
| Colours | E120 | Cochineal; Carminic acid; Carmines |
| Colours | E122 | Azorubine; Carmoisine |
| Colours | E123 | Amaranth |
| Colours | E124 | Ponceau 4R; Cochineal Red A |
| Colours | E127 | Erythrosine |
| Colours | E129 | Allura Red AC |
| Colours | E131 | Patent Blue V |
| Colours | E132 | lndigotine; Indigo Carmine |
| Colours | E133 | Brilliant Blue FCF |
| Colours | E140 | Chlorophylls and chlorophyllins |
| Colours | E141 | Copper complexes of chlorophyll and chlorophyllins |
| Colours | E142 | Green S |
| Colours | E150a | Plain caramel |
| Colours | E150b | Caustic sulphite caramel |
| Colours | E150c | Ammonia caramel |
| Colours | E150d | Sulphite ammonia caramel |
| Colours | E151 | Brilliant Black BN; Black PN |
| Colours | E153 | Vegetable carbon |
| Colours | E154 | Brown FK |
| Colours | E155 | Brown HT |
| Colours | E160a | Carotenes |
| Colours | E160b | Annatto; Bixin; Norbixin |
| Colours | E160c | Paprika extract; Capsanthian; Capsorubin |
| Colours | E160d | LycopeneLycopene from the neo-Latin lycopersicum, the tomato species... |
| Colours | E160e | Beta-apo-8′-carotenal (C30) |
| Colours | E160f | Ethyl esterFormed by the combination of an alcohol with an organic acid... of beta-apo-8′-carotenoic acid (C30) |
| Colours | E161b | Lutein |
| Colours | E161g | Canthaxanthin |
| Colours | E162 | Beetroot Red; Betanin |
| Colours | E163 | Anthocyanins |
| Colours | E170 | Calcium carbonate |
| Colours | E171 | Titanium dioxide |
| Colours | E172 | Iron oxides and hydroxides |
| Colours | E173 | Aluminium |
| Colours | E174 | Silver |
| Colours | E175 | Gold |
| Colours | E180 | Litholrubine BK |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E200 | Sorbic acid |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E202 | Potassium sorbate |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E203 | Calcium sorbate |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E210 | Benzoic acid |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E211 | SodiumSodium is a chemical element and is the sixth most abundant ... benzoate |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E212 | Potassium benzoate |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E213 | Calcium benzoate |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E214 | Ethyl p-hydroxybenzoate |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E215 | SodiumSodium is a chemical element and is the sixth most abundant ... ethyl p-hydroxybenzoate |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E218 | Methyl p-hydroxybenzoate |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E219 | SodiumSodium is a chemical element and is the sixth most abundant ... methyl p-hydroxybenzoate |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E220 | Sulphur dioxide |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E221 | SodiumSodium is a chemical element and is the sixth most abundant ... sulphite |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E222 | SodiumSodium is a chemical element and is the sixth most abundant ... hydrogen sulphite |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E223 | SodiumSodium is a chemical element and is the sixth most abundant ... metabisulphite |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E224 | Potassium metabisulphite |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E226 | Calcium sulphite |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E227 | Calcium hydrogen sulphite |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E228 | Potassium hydrogen sulphite |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E230 | Biphenyl; diphenyl |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E234 | Nisin |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E235 | Natamycin |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E239 | Hexamethylene tetramine |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E242 | Dimethyl dicarbonate |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E249 | Potassium nitrite |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E250 | SodiumSodium is a chemical element and is the sixth most abundant ... nitrite |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E251 | SodiumSodium is a chemical element and is the sixth most abundant ... nitrate |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E252 | Potassium nitrate |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E280 | Propionic acid |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E281 | SodiumSodium is a chemical element and is the sixth most abundant ... propionate |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E282 | Calcium propionate |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E283 | Potassium propionate |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E284 | Boric acid |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E285 | SodiumSodium is a chemical element and is the sixth most abundant ... tetraborate; borax |
| PreservativesSubstances capable of slowing down or preventing the reactio... | E1105 | Lysozyme |
| Antioxidants | E300 | Ascorbic acid |
| Antioxidants | E301 | SodiumSodium is a chemical element and is the sixth most abundant ... ascorbate |
| Antioxidants | E302 | Calcium ascorbate |
| Antioxidants | E304 | Fatty acidMolecule made up of unbranched hydrocarbon chains having abo... esters of ascorbic acid |
| Antioxidants | E306 | Tocopherols |
| Antioxidants | E307 | Alpha-tocopherol |
| Antioxidants | E308 | Gamma-tocopherol |
| Antioxidants | E309 | Delta-tocopherol |
| Antioxidants | E310 | Propyl gallate |
| Antioxidants | E311 | Octyl gallate |
| Antioxidants | E312 | Dodecyl gallate |
| Antioxidants | E315 | Erythorbic acid |
| Antioxidants | E316 | SodiumSodium is a chemical element and is the sixth most abundant ... erythorbate |
| Antioxidants | E319 | Tertiary-butyl hydroquinone (TBHQ) |
| Antioxidants | E320 | Butylated hydroxyanisole (BHA) |
| Antioxidants | E321 | Butylated hydroxytoluene (BHT) |
| Antioxidants | E392 | Extracts of rosemary |
| Antioxidants | E586 | 4-Hexylresorcinol |
| Sweeteners | E420 | Sorbitol (i), Sorbitol syrup (ii) |
| Sweeteners | E421 | Mannitol |
| Sweeteners | E950 | Acesulfame K |
| Sweeteners | E951 | Aspartame |
| Sweeteners | E952 | Cyclamic acid and its Na and Ca salts |
| Sweeteners | E953 | lsomalt |
| Sweeteners | E954 | Saccharin and its Na – K and Ca salts |
| Sweeteners | E955 | Sucralose |
| Sweeteners | E957 | Thaumatin |
| Sweeteners | E959 | Neohesperidine DC |
| Sweeteners | E960 | Steviol glycoside |
| Sweeteners | E961 | Neotame (as a flavour enhancer) |
| Sweeteners | E962 | Salt of aspartame-acesulfame |
| Sweeteners | E965 | Maltitol (i), Maltitol syrup (ii) |
| Sweeteners | E966 | Lactitol |
| Sweeteners | E967 | Xylitol |
| Sweeteners | E968 | Erythritol |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E322 | Lecithins |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E400 | Alginic acid |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E401 | SodiumSodium is a chemical element and is the sixth most abundant ... alginate |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E402 | Potassium alginate |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E403 | Ammonium alginate |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E404 | Calcium alginate |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E405 | Propane-1-2-diol alginate |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E406 | Agar |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E407 | Carrageenan |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E407a | Processed eucheuma seaweed |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E410 | Locust bean gum; carob gum |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E412 | Guar gum |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E413 | Tragacanth |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E414 | Acacia gum; gum arabic |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E415 | Xanthan gum |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E416 | Karaya gum |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E417 | Tara gum |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E418 | Gellan gum |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E425 | Konjac |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E426 | Soybean hemicellulose |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E427 | Cassia gum |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E432 | Polyoxyethylene sorbitan monolaurate; Polysorbate 20 |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E433 | Polyoxyethylene sorbitan mono-oleate; Polysorbate 80 |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E434 | Polyoxyethylene sorbitan monopalmitate; Polysorbate 40 |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E435 | Polyoxyethylene sorbitan monostearate; Polysorbate 60 |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E436 | Polyoxyethylene sorbitan tristearate; Polysorbate 65 |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E440 | Pectins |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E442 | Ammonium phosphatides |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E444 | SucroseA disaccharide comprising one glucose unit and one galactose... acetate isobutyrate |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E445 | GlycerolA sweet, sticky liquid containing three alcohol groups; it c... esters of wood rosins |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E460 | Cellulose |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E461 | Methyl cellulose |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E462 | Ethyl cellulose |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E463 | Hydroxypropyl cellulose |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E464 | Hydroxypropyl methyl cellulose |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E465 | Ethyl methyl cellulose |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E466 | Carboxy methyl cellulose |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E468 | Crosslinked sodiumSodium is a chemical element and is the sixth most abundant ... carboxy methyl cellulose |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E469 | Enzymatically hydrolysed carboxy methyl cellulose |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E470a | SodiumSodium is a chemical element and is the sixth most abundant ... and potassium and calcium salts of fatty acids |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E470b | Magnesium salts of fatty acids |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E471 | Mono- and diglycerides of fatty acids |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E472a | Acetic acid esters of mono- and diglycerides of fatty acids |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E472b | Lactic acid esters of mono- and diglycerides of fatty acids |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E472c | Citric acid esters of mono- and diglycerides of fatty acids |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E472d | Tartaric acid esters of mono- and diglycerides of fatty acids |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E472e | Mono- and diacetyltartaric acid esters of mono- and diglycerides of fatty acids |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E472f | Mixed acetic and tartaric acid esters of mono- and diglycerides of fatty acids |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E473 | SucroseA disaccharide comprising one glucose unit and one galactose... esters of fatty acids |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E474 | Sucroglycerides |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E475 | Polyglycerol esters of fatty acids |
| Emulsifiers, StabilisersFood additives which help to retain the physical and textura..., Thickeners & Gelling Agents | E476 | Polyglycerol polyricinoleate |
